Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Hotel Extol Inn Economy


Přístavní 2
Praha 7
CZ-17000
Extol Inn 2 stars-Econmy hotel in Prague, located close to the center in the quiet part of Prague, fully accessible for the handicapped
mostly non-smoking rooms, 24-hour reception
three categories - three stars, two stars, two stars economy
accommodation in singles, doubles and triples
excellent restaurant
24-hour Lobby Bar with sat. TV
relax center - fitness, sauna, whirlpool
conference rooms - capacity 80 - 100 seats
CCTV secured, locked car park - CZK 100 per car/night
newly refurbished (spring 2003)
kitchens to rent , lift
Pricelist room Economy
mostly non-smoking rooms, 24-hour reception
three categories - three stars, two stars, two stars economy
accommodation in singles, doubles and triples
excellent restaurant
24-hour Lobby Bar with sat. TV
relax center - fitness, sauna, whirlpool
conference rooms - capacity 80 - 100 seats
CCTV secured, locked car park - CZK 100 per car/night
newly refurbished (spring 2003)
kitchens to rent , lift
Pricelist room Economy
Kontakt
| address: | Přístavní 2 Praha 7 CZ-17000 |
| web: | http://www.extolinn.cz |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 2/1/2004 - 15/3/2004 | Single | 0 USD | |
| 15/3/2004 - 7/4/2004 | Single | 0 USD | |
| 8/4/2004 - 12/4/2004 | Single | 0 USD | |
| 13/4/2004 - 27/4/2004 | Single | 0 USD | |
| 28/4/2004 - 10/5/2004 | Single | 0 USD | |
| 11/5/2004 - 18/5/2004 | Single | 0 USD | |
| 19/5/2004 - 23/5/2004 | Single | 0 USD | |
| 24/5/2004 - 27/5/2004 | Single | 0 USD | |
| 28/5/2004 - 31/5/2004 | Single | 0 USD | |
| 1/6/2004 - 31/10/2004 | Single | 0 USD | |
| 1/11/2004 - 29/12/2004 | Single | 0 USD | |
| 29/12/2004 - 2/1/2005 | Single | 0 USD | |
| 2/1/2004 - 15/3/2004 | 3 pers | 0 USD | |
| 15/3/2004 - 7/4/2004 | 3 pers | 0 USD | |
| 8/4/2004 - 12/4/2004 | 3 pers | 0 USD | |
| 13/4/2004 - 27/4/2004 | 3 pers | 0 USD | |
| 28/4/2004 - 10/5/2004 | 3 pers | 0 USD | |
| 11/5/2004 - 18/5/2004 | 3 pers | 0 USD | |
| 19/5/2004 - 23/5/2004 | 3 pers | 0 USD | |
| 24/5/2004 - 27/5/2004 | 3 pers | 0 USD | |
| 28/5/2004 - 31/5/2004 | 3 pers | 0 USD | |
| 1/6/2004 - 31/10/2004 | 3 pers | 0 USD | |
| 1/11/2004 - 29/12/2004 | 3 pers | 0 USD | |
| 29/12/2004 - 2/1/2005 | 3 pers | 0 USD | |
| 2/1/2004 - 15/3/2004 | Double | 0 USD | |
| 15/3/2004 - 7/4/2004 | Double | 0 USD | |
| 8/4/2004 - 12/4/2004 | Double | 0 USD | |
| 13/4/2004 - 27/4/2004 | Double | 0 USD | |
| 28/4/2004 - 10/5/2004 | Double | 0 USD | |
| 11/5/2004 - 18/5/2004 | Double | 0 USD | |
| 19/5/2004 - 23/5/2004 | Double | 0 USD | |
| 24/5/2004 - 27/5/2004 | Double | 0 USD | |
| 28/5/2004 - 31/5/2004 | Double | 0 USD | |
| 1/6/2004 - 31/10/2004 | Double | 0 USD | |
| 1/11/2004 - 29/12/2004 | Double | 0 USD | |
| 29/12/2004 - 2/1/2005 | Double | 0 USD |

