Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Hotel Vyšehrad




Marie Cibulkové 29
Praha 4
CZ-14000
The hotel Vysehrad was opened in 1995 and is furnished in the 19th century decorative style.
The hotel Vysehrad offers 26 well-equipped airconditioned rooms and one suite (22 double rooms, 4 single room and 1 suite).
All rooms are furnished with: bathroom and toilet; Sat-TV; mini-bar; optional facsimile connection; radio; safe box; hair drier.
The guests may safely park cars in the hotel garages.
The hotel Vysehrad offers 26 well-equipped airconditioned rooms and one suite (22 double rooms, 4 single room and 1 suite).
All rooms are furnished with: bathroom and toilet; Sat-TV; mini-bar; optional facsimile connection; radio; safe box; hair drier.
The guests may safely park cars in the hotel garages.
Kontakt
| address: | Marie Cibulkové 29 Praha 4 CZ-14000 |
| web: | http://www.hotelvysehrad.cz/ |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 1/7/2004 - 31/7/2004 | Single | 88 EUR | 72 EUR |
| 1/8/2004 - 4/11/2004 | Single | 128 EUR | 91 EUR |
| 3/11/2004 - 26/12/2004 | Single | 78 EUR | 55 EUR |
| 1/4/2004 - 30/6/2004 | Single | 128 EUR | 91 EUR |
| 1/3/2004 - 31/3/2004 | Single | 88 EUR | 72 EUR |
| 2/1/2004 - 28/2/2004 | Single | 78 EUR | 56 EUR |
| 27/12/2004 - 2/1/2005 | Single | 128 EUR | 91 EUR |
| 1/4/2004 - 30/6/2004 | Double | 138 EUR | 110 EUR |
| 1/7/2004 - 31/7/2004 | Double | 108 EUR | 89 EUR |
| 1/8/2004 - 4/11/2004 | Double | 138 EUR | 110 EUR |
| 1/3/2004 - 31/3/2004 | Double | 108 EUR | 89 EUR |
| 2/1/2004 - 28/2/2004 | Double | 88 EUR | 65 EUR |
| 3/11/2004 - 26/12/2004 | Double | 88 EUR | 65 EUR |
| 27/12/2004 - 2/1/2005 | Double | 138 EUR | 110 EUR |
| 1/4/2004 - 30/6/2004 | Extra bed | 35 EUR | 33 EUR |
| 1/7/2004 - 31/7/2004 | Extra bed | 28 EUR | 26 EUR |
| 1/8/2004 - 4/11/2004 | Extra bed | 35 EUR | 33 EUR |
| 1/3/2004 - 31/3/2004 | Extra bed | 28 EUR | 26 EUR |
| 2/1/2004 - 28/2/2004 | Extra bed | 28 EUR | 23 EUR |
| 3/11/2004 - 26/12/2004 | Extra bed | 28 EUR | 23 EUR |
| 27/12/2004 - 2/1/2005 | Extra bed | 35 EUR | 33 EUR |
| 1/4/2004 - 30/6/2004 | Suite | 198 EUR | 170 EUR |
| 1/7/2004 - 31/7/2004 | Suite | 178 EUR | 135 EUR |
| 1/8/2004 - 4/11/2004 | Suite | 198 EUR | 170 EUR |
| 1/3/2004 - 31/3/2004 | Suite | 178 EUR | 135 EUR |
| 2/1/2004 - 28/2/2004 | Suite | 128 EUR | 135 EUR |
| 3/11/2004 - 26/12/2004 | Suite | 128 EUR | 135 EUR |
| 27/12/2004 - 2/1/2005 | Suite | 198 EUR | 170 EUR |

