Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Pension Cimburkova
pension, hostel
Cimburkova 14
Praha 3
CZ-13000
Pension Cimburkova ***
depandance in Cimburkova Street is in historical but comfortably reconstructed building, situated almost in the centre of Prague (one tram stop from The Main Train Station which is in the heart of Prague
itself) but the street is very quiet and safe, close to beautiful green park with a great sight on the city.
- Every room has its own toilet and shower-bath or bathtube, TV set with satelite receiver and electric heater under client´s control, interiors are brand new, bright and modern.
- Price per room / night with breakfast.
- Secured parking (garage)
- Reception is in the Pension Prague City, Štítného 13
depandance in Cimburkova Street is in historical but comfortably reconstructed building, situated almost in the centre of Prague (one tram stop from The Main Train Station which is in the heart of Prague
itself) but the street is very quiet and safe, close to beautiful green park with a great sight on the city.
- Every room has its own toilet and shower-bath or bathtube, TV set with satelite receiver and electric heater under client´s control, interiors are brand new, bright and modern.
- Price per room / night with breakfast.
- Secured parking (garage)
- Reception is in the Pension Prague City, Štítného 13
Kontakt
| address: | Cimburkova 14 Praha 3 CZ-13000 |
| web: | http://www.pragueagency.com/index.php?cm |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 3/11/2008 - 23/12/2008 | Single | 0 USD | |
| 24/12/2008 - 27/12/2008 | Single | 0 USD | |
| 28/12/2008 - 4/1/2009 | Single | 0 USD | |
| 26/5/2008 - 2/11/2008 | Single | 0 USD | |
| 3/11/2008 - 23/12/2008 | 3 pers | 0 USD | |
| 26/5/2008 - 2/11/2008 | 3 pers | 0 USD | |
| 24/12/2008 - 27/12/2008 | 3 pers | 0 USD | |
| 28/12/2008 - 4/1/2009 | 3 pers | 0 USD | |
| 3/11/2008 - 23/12/2008 | Double | 0 USD | |
| 26/5/2008 - 2/11/2008 | Double | 0 USD | |
| 24/12/2008 - 27/12/2008 | Double | 0 USD | |
| 28/12/2008 - 4/1/2009 | Double | 0 USD | |
| 26/5/2008 - 2/11/2008 | 4 Pers. | 0 USD | |
| 24/12/2008 - 27/12/2008 | 4 Pers. | 0 USD | |
| 28/12/2008 - 4/1/2009 | 4 Pers. | 0 USD | |
| 3/11/2008 - 23/12/2008 | 4 Pers. | 0 USD | |
| 26/5/2008 - 2/11/2008 | 5 pers. | 0 USD | |
| 24/12/2008 - 27/12/2008 | 5 pers. | 0 USD | |
| 28/12/2008 - 4/1/2009 | 5 pers. | 0 USD | |
| 3/11/2008 - 23/12/2008 | 5 pers. | 0 USD |

