Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Hotel Kafka



Cimburkova 24
Praha 3
CZ-13000
The hotel Kafka *** is located ten-minute walk from the centre in a quiet area. The hotel belongs to city hotels of a middle category with low prices. All rooms are equipped with lavatory, telephone and satellite TV.
Capacity of the hotel: 3 single rooms, 24 double rooms, 18 triple rooms, 4 apartments with 5 beds
Rooms are equipped: * private lavatory * satellite TV * telephone with direct dialling
kitchen with refrigerator and electrical hot plate (only for limited number of rooms)
Reception: open nonstop, small refreshment, safety box facility, fax facility
The guests have possibility to use a garage and parking inside the hotel yard. During the sunny days there is possible to use the terrace on the first floor.
Capacity of the hotel: 3 single rooms, 24 double rooms, 18 triple rooms, 4 apartments with 5 beds
Rooms are equipped: * private lavatory * satellite TV * telephone with direct dialling
kitchen with refrigerator and electrical hot plate (only for limited number of rooms)
Reception: open nonstop, small refreshment, safety box facility, fax facility
The guests have possibility to use a garage and parking inside the hotel yard. During the sunny days there is possible to use the terrace on the first floor.
Kontakt
| address: | Cimburkova 24 Praha 3 CZ-13000 |
| web: | http://www.hotelsprague.cz/kafka_cs.php |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 4/10/2004 - 31/10/2004 | Single | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | Single | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | Single | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | Single | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | Single | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | Single | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | Single | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | Single | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | Single | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | Single | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | Single | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | Single | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | Single | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | Single | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | Single | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | 3 pers | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | 3 pers | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | 3 pers | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | 3 pers | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | 3 pers | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | 3 pers | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | 3 pers | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | 3 pers | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | 3 pers | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | 3 pers | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | 3 pers | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | 3 pers | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | 3 pers | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | 3 pers | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | 3 pers | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | Double | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | Double | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | Double | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | Double | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | Double | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | Double | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | Double | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | Double | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | Double | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | Double | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | Double | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | Double | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | Double | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | Double | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | Double | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | 4 Pers. | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | 4 Pers. | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | APT 1 Pers. | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | APT 2 Pers. | 0 USD | 0 USD |

