Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Apartment Seifertova
apartman
Seifertova 53
Praha 3
CZ-13000
Apartments Seifertova No. 33, 34, 35, 41, 43, 44
No.33 - 3 persons
No.34 - 4 persons
No.35 - 2 persons
No.41 - 5 persons
No.43 - 6 persons
No.44. - 4 persons
is situated near the center of Prague, 5 minutes walking distance or 2 tram stops. It is on the 4th floor of an apartment building with a lift, with entrance from Seifertova avenue. Fully equipped for 6 persons stay.
- Capacity: 2 - 8 persons
- SKLEP (Cellar) is a stylish restaurant situated in the same building and it provides 5% discount for the apartment clients.
- Airport, bus or railway station transport
NOTICE: in case of only one night stay the price is 20% higher
No.33 - 3 persons
No.34 - 4 persons
No.35 - 2 persons
No.41 - 5 persons
No.43 - 6 persons
No.44. - 4 persons
is situated near the center of Prague, 5 minutes walking distance or 2 tram stops. It is on the 4th floor of an apartment building with a lift, with entrance from Seifertova avenue. Fully equipped for 6 persons stay.
- Capacity: 2 - 8 persons
- SKLEP (Cellar) is a stylish restaurant situated in the same building and it provides 5% discount for the apartment clients.
- Airport, bus or railway station transport
NOTICE: in case of only one night stay the price is 20% higher
Kontakt
| address: | Seifertova 53 Praha 3 CZ-13000 |
| web: | http://www.sklep-accommodation.eu/ |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 28/12/2008 - 3/1/2009 | APT 2 Pers. | 85 EUR | |
| 20/3/2008 - 25/3/2008 | APT 2 Pers. | 85 EUR | |
| 4/1/2008 - 19/3/2008 | APT 2 Pers. | 45 EUR | |
| 24/12/2008 - 27/12/2008 | APT 2 Pers. | 60 EUR | |
| 3/11/2008 - 23/12/2008 | APT 2 Pers. | 45 EUR | |
| 26/3/2008 - 2/11/2008 | APT 2 Pers. | 60 EUR | |
| 28/12/2008 - 3/1/2009 | APT 3 Pers | 130 EUR | |
| 20/3/2008 - 25/3/2008 | APT 3 Pers | 130 EUR | |
| 4/1/2008 - 19/3/2008 | APT 3 Pers | 65 EUR | |
| 24/12/2008 - 27/12/2008 | APT 3 Pers | 75 EUR | |
| 3/11/2008 - 23/12/2008 | APT 3 Pers | 65 EUR | |
| 26/3/2008 - 2/11/2008 | APT 3 Pers | 75 EUR | |
| 24/12/2008 - 27/12/2008 | APT 4 Pers | 75 EUR | |
| 28/12/2008 - 3/1/2009 | APT 4 Pers | 130 EUR | |
| 20/3/2008 - 25/3/2008 | APT 4 Pers | 130 EUR | |
| 4/1/2008 - 19/3/2008 | APT 4 Pers | 65 EUR | |
| 3/11/2008 - 23/12/2008 | APT 4 Pers | 65 EUR | |
| 26/3/2008 - 2/11/2008 | APT 4 Pers | 75 EUR | |
| 24/12/2008 - 27/12/2008 | APT 5 Pers | 130 EUR | |
| 28/12/2008 - 3/1/2009 | APT 5 Pers | 180 EUR | |
| 20/3/2008 - 25/3/2008 | APT 5 Pers | 180 EUR | |
| 4/1/2008 - 19/3/2008 | APT 5 Pers | 100 EUR | |
| 3/11/2008 - 23/12/2008 | APT 5 Pers | 100 EUR | |
| 26/3/2008 - 2/11/2008 | APT 5 Pers | 130 EUR | |
| 24/12/2008 - 27/12/2008 | APT 6 Pers | 130 EUR | |
| 28/12/2008 - 3/1/2009 | APT 6 Pers | 180 EUR | |
| 20/3/2008 - 25/3/2008 | APT 6 Pers | 180 EUR | |
| 4/1/2008 - 19/3/2008 | APT 6 Pers | 100 EUR | |
| 3/11/2008 - 23/12/2008 | APT 6 Pers | 100 EUR | |
| 26/3/2008 - 2/11/2008 | APT 6 Pers | 130 EUR |

