Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Error while connecting for rate of exchange.
Aparthotel Amadeus



Dalimilova 10
Praha 3
CZ-13000
The Hotel is 1,5 km away from the city centre - Václavské náměstí - three stations by mass public transport. The Hotel is located on one of the typical streets of urban area called Žižkov. The hotel capacity is 59 rooms and 10 apartment. The Amadeus Hotel consists of two connected buildings. One building - The Amadeus residence - is a newly built apartment house providing specious apartment rooms, eithr consisting of one or two rooms. The other building provides newly reconstructed hotel rooms.
The apartments offer full comfort for both tourists and business travellers. At disposal are from the smaller one for two persons till the largest, comprising 3 rooms and 6-8 beds.
All of the rooms are fitted with their own toilets, TV, satellite and direct dialing. Some apartments include a kitchenette, fridge and hot plate.
The reception area, with its ample space, is at the disposal of both parts of the hotel. The non-stop reception offers refreshment. The reception also serves as an exchange office. The ground - floor area of the building serves as a carpartk.
The apartments offer full comfort for both tourists and business travellers. At disposal are from the smaller one for two persons till the largest, comprising 3 rooms and 6-8 beds.
All of the rooms are fitted with their own toilets, TV, satellite and direct dialing. Some apartments include a kitchenette, fridge and hot plate.
The reception area, with its ample space, is at the disposal of both parts of the hotel. The non-stop reception offers refreshment. The reception also serves as an exchange office. The ground - floor area of the building serves as a carpartk.
Kontakt
| address: | Dalimilova 10 Praha 3 CZ-13000 |
| web: | http://www.abclodging.com/accommodation/ |
photogallery
price list
Prices are in CZK
| date from - to | type | Desk price | Our price |
| 27/12/2004 - 3/1/2005 | Single | 0 USD | 0 USD |
| 1/11/2004 - 27/12/2004 | Single | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | Single | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | Single | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | Single | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | Single | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | Single | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | Single | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | Single | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | Single | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | Single | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | Single | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | Single | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | Single | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | Single | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | Single | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | 3 pers | 0 USD | 0 USD |
| 1/11/2004 - 27/12/2004 | 3 pers | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | 3 pers | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | 3 pers | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | 3 pers | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | 3 pers | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | 3 pers | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | 3 pers | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | 3 pers | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | 3 pers | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | 3 pers | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | 3 pers | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | 3 pers | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | 3 pers | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | 3 pers | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | 3 pers | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | Double | 0 USD | 0 USD |
| 1/11/2004 - 27/12/2004 | Double | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | Double | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | Double | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | Double | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | Double | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | Double | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | Double | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | Double | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | Double | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | Double | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | Double | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | Double | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | Double | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | Double | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | Double | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | 4 Pers. | 0 USD | 0 USD |
| 1/11/2004 - 27/12/2004 | 4 Pers. | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | 4 Pers. | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | 4 Pers. | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | 4 Pers. | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | APT 1 Pers. | 0 USD | 0 USD |
| 1/11/2004 - 27/12/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | APT 1 Pers. | 0 USD | 0 USD |
| 27/12/2004 - 3/1/2005 | APT 2 Pers. | 0 USD | 0 USD |
| 1/11/2004 - 27/12/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 4/10/2004 - 31/10/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/10/2004 - 3/10/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/9/2004 - 30/9/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/7/2004 - 1/9/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/6/2004 - 30/6/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 27/5/2004 - 30/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 24/5/2004 - 26/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 20/5/2004 - 23/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 10/5/2004 - 19/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 26/4/2004 - 9/5/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 12/4/2004 - 25/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 8/4/2004 - 11/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 1/4/2004 - 7/4/2004 | APT 2 Pers. | 0 USD | 0 USD |
| 4/1/2004 - 1/4/2004 | APT 2 Pers. | 0 USD | 0 USD |

