Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Villa Basileia



Mariánskolázeňská 4
Karlovy Vary
CZ-36001
Villa Basileia *** Carlsbad
- The former residence of countess von Schaumburg-Lippe is located on the right bank of the Teplá river between the Parkhotel Richmond and the Grandhotel Pupp.
The rooms are equipped with bathrooms with a shower or a bath and toilet, a TV set with satelliteconnection, a radio and a minibar.
- We can offer you massages, whirlbaths or pearlbaths in-house. In summer month the pension offers outside seats in the garden with a swimming pool and a terrace. We offer an afternoon café and a bar for the hotel guests and their friends. Evening at the grill can be a pleasant ending of a summer day.
- The pension has its own closed parking lot available
parking 150 CZK/day
Spa tax 15 CZk/person
- The former residence of countess von Schaumburg-Lippe is located on the right bank of the Teplá river between the Parkhotel Richmond and the Grandhotel Pupp.
The rooms are equipped with bathrooms with a shower or a bath and toilet, a TV set with satelliteconnection, a radio and a minibar.
- We can offer you massages, whirlbaths or pearlbaths in-house. In summer month the pension offers outside seats in the garden with a swimming pool and a terrace. We offer an afternoon café and a bar for the hotel guests and their friends. Evening at the grill can be a pleasant ending of a summer day.
- The pension has its own closed parking lot available
parking 150 CZK/day
Spa tax 15 CZk/person
Kontakt
| address: | Mariánskolázeňská 4 Karlovy Vary CZ-36001 |
| web: | http://www.villabasileia.cz/ |
photogallery
price list
Prices are in CZK AUD BGN CAD DKK EUR GBP HKD HRK HUF CHF JPY NOK NZD PLN RON RUB SEK SGD TRY USD
| date from - to | type | Desk price | Our price |
| 14/7/2008 - 31/10/2008 | Single | 152,46 TRY | |
| 1/11/2008 - 20/12/2008 | Single | 123,88 TRY | |
| 21/12/2008 - 10/1/2009 | Single | 171,52 TRY | |
| 4/7/2008 - 13/7/2008 | Single | 171,52 TRY | |
| 11/1/2008 - 31/3/2008 | Single | 123,88 TRY | |
| 1/4/2008 - 3/7/2008 | Single | 152,46 TRY | |
| 11/1/2008 - 31/3/2008 | Double | 152,46 TRY | |
| 14/7/2008 - 31/10/2008 | Double | 185,82 TRY | |
| 1/11/2008 - 20/12/2008 | Double | 152,46 TRY | |
| 21/12/2008 - 10/1/2009 | Double | 204,87 TRY | |
| 4/7/2008 - 13/7/2008 | Double | 204,87 TRY | |
| 1/4/2008 - 3/7/2008 | Double | 185,82 TRY | |
| 11/1/2008 - 31/3/2008 | APT 1-2 Pers. | 190,58 TRY | |
| 14/7/2008 - 31/10/2008 | APT 1-2 Pers. | 233,46 TRY | |
| 1/11/2008 - 20/12/2008 | APT 1-2 Pers. | 190,58 TRY | |
| 21/12/2008 - 10/1/2009 | APT 1-2 Pers. | 247,75 TRY | |
| 4/7/2008 - 13/7/2008 | APT 1-2 Pers. | 247,75 TRY | |
| 1/4/2008 - 3/7/2008 | APT 1-2 Pers. | 233,46 TRY | |
| 14/7/2008 - 31/10/2008 | APT 3-4 Pers. | 309,69 TRY | |
| 1/11/2008 - 20/12/2008 | APT 3-4 Pers. | 252,52 TRY | |
| 21/12/2008 - 10/1/2009 | APT 3-4 Pers. | 328,75 TRY | |
| 4/7/2008 - 13/7/2008 | APT 3-4 Pers. | 328,75 TRY | |
| 1/4/2008 - 3/7/2008 | APT 3-4 Pers. | 309,69 TRY | |
| 11/1/2008 - 31/3/2008 | APT 3-4 Pers. | 252,52 TRY |

