Contact
tel: +420 222 946 606
+420 597 431 115
skype: office.pixolo
Hotel Voroněž 2



Křížkovského 49
Brno
60373
Hotel Voronez 2 *** Brno
is situated in the close vicinity of the area and premises of Veletrhy Brno, a.s. Follow the indicators to Hotel Voroněž or BVV (Veletrhy - Fairs) from all main directions. The hotel is also accessible by public city transport. Opening year - 1980, hotel after complet modernisation 2001. Best quality in its category.
- Accommodation: 108 modern double/twin rooms and 1 suite In its category, it offers incomparably high-quality accommodation for best prices in newly reconstructed rooms. Economy class rooms and suites with a private bathroom, toilet, direct dial telephone and satellite TV. For added security of guests, room are also equipped with fire alarms. Eguipped with fire alarmas and key-cards.
is situated in the close vicinity of the area and premises of Veletrhy Brno, a.s. Follow the indicators to Hotel Voroněž or BVV (Veletrhy - Fairs) from all main directions. The hotel is also accessible by public city transport. Opening year - 1980, hotel after complet modernisation 2001. Best quality in its category.
- Accommodation: 108 modern double/twin rooms and 1 suite In its category, it offers incomparably high-quality accommodation for best prices in newly reconstructed rooms. Economy class rooms and suites with a private bathroom, toilet, direct dial telephone and satellite TV. For added security of guests, room are also equipped with fire alarms. Eguipped with fire alarmas and key-cards.
Kontakt
| address: | Křížkovského 49 Brno 60373 |
| web: | http://www.voronez.cz/ |
photogallery
price list
Prices are in CZK AUD BGN CAD DKK EUR GBP HKD HRK HUF CHF JPY NOK NZD PLN RON RUB SEK SGD TRY USD
| date from - to | type | Desk price | Our price |
| 19/5/2008 - 22/5/2008 | DBL su | 266,81 TRY | 257,28 TRY |
| 17/5/2008 - 18/5/2008 | DBL su | 230,6 TRY | 221,07 TRY |
| 12/5/2008 - 16/5/2008 | DBL su | 362,1 TRY | 352,57 TRY |
| 23/5/2008 - 1/6/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 27/4/2008 - 11/5/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 21/4/2008 - 26/4/2008 | DBL su | 362,1 TRY | 352,57 TRY |
| 11/4/2008 - 20/4/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 6/4/2008 - 10/4/2008 | DBL su | 266,81 TRY | 257,28 TRY |
| 8/3/2008 - 5/4/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 3/3/2008 - 7/3/2008 | DBL su | 362,1 TRY | 352,57 TRY |
| 1/1/2008 - 2/3/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 28/10/2007 - 31/12/2007 | DBL su | 230,6 TRY | 221,07 TRY |
| 2/6/2008 - 8/6/2008 | DBL su | 362,1 TRY | 352,57 TRY |
| 9/6/2008 - 13/8/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 14/8/2008 - 17/8/2008 | DBL su | 429,76 TRY | 410,7 TRY |
| 18/8/2008 - 11/9/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 12/9/2008 - 19/9/2008 | DBL su | 505,04 TRY | 495,51 TRY |
| 20/9/2008 - 5/10/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 6/10/2008 - 11/10/2008 | DBL su | 336,37 TRY | 326,84 TRY |
| 12/10/2008 - 31/12/2008 | DBL su | 246,8 TRY | 237,27 TRY |
| 17/5/2008 - 18/5/2008 | Double | 263 TRY | 253,47 TRY |
| 19/5/2008 - 22/5/2008 | Double | 303,97 TRY | 294,45 TRY |
| 12/5/2008 - 16/5/2008 | Double | 425,95 TRY | 416,42 TRY |
| 23/5/2008 - 1/6/2008 | Double | 282,06 TRY | 272,53 TRY |
| 27/4/2008 - 11/5/2008 | Double | 282,06 TRY | 272,53 TRY |
| 21/4/2008 - 26/4/2008 | Double | 425,95 TRY | 416,42 TRY |
| 11/4/2008 - 20/4/2008 | Double | 282,06 TRY | 272,53 TRY |
| 6/4/2008 - 10/4/2008 | Double | 303,97 TRY | 294,45 TRY |
| 8/3/2008 - 5/4/2008 | Double | 282,06 TRY | 272,53 TRY |
| 3/3/2008 - 7/3/2008 | Double | 425,95 TRY | 416,42 TRY |
| 1/1/2008 - 2/3/2008 | Double | 282,06 TRY | 272,53 TRY |
| 28/10/2007 - 31/12/2007 | Double | 263 TRY | 253,47 TRY |
| 2/6/2008 - 8/6/2008 | Double | 425,95 TRY | 416,42 TRY |
| 9/6/2008 - 13/8/2008 | Double | 282,06 TRY | 272,53 TRY |
| 14/8/2008 - 17/8/2008 | Double | 500,27 TRY | 481,21 TRY |
| 18/8/2008 - 11/9/2008 | Double | 282,06 TRY | 272,53 TRY |
| 12/9/2008 - 19/9/2008 | Double | 598,42 TRY | 588,89 TRY |
| 20/9/2008 - 5/10/2008 | Double | 282,06 TRY | 272,53 TRY |
| 6/10/2008 - 11/10/2008 | Double | 388,78 TRY | 379,25 TRY |
| 12/10/2008 - 31/12/2008 | Double | 282,06 TRY | 272,53 TRY |
| 19/5/2008 - 22/5/2008 | Suite 2 Pers. | 452,63 TRY | 433,57 TRY |
| 12/5/2008 - 16/5/2008 | Suite 2 Pers. | 608,9 TRY | 580,32 TRY |
| 17/5/2008 - 18/5/2008 | Suite 2 Pers. | 392,59 TRY | 383,07 TRY |
| 23/5/2008 - 1/6/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 27/4/2008 - 11/5/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 21/4/2008 - 26/4/2008 | Suite 2 Pers. | 608,9 TRY | 580,32 TRY |
| 11/4/2008 - 20/4/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 6/4/2008 - 10/4/2008 | Suite 2 Pers. | 452,63 TRY | 433,57 TRY |
| 8/3/2008 - 5/4/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 3/3/2008 - 7/3/2008 | Suite 2 Pers. | 608,9 TRY | 580,32 TRY |
| 1/1/2008 - 2/3/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 28/10/2007 - 31/12/2007 | Suite 2 Pers. | 392,59 TRY | 383,07 TRY |
| 2/6/2008 - 8/6/2008 | Suite 2 Pers. | 608,9 TRY | 580,32 TRY |
| 9/6/2008 - 13/8/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 14/8/2008 - 17/8/2008 | Suite 2 Pers. | 791,86 TRY | 763,27 TRY |
| 18/8/2008 - 11/9/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 12/9/2008 - 19/9/2008 | Suite 2 Pers. | 866,19 TRY | 837,6 TRY |
| 20/9/2008 - 5/10/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |
| 6/10/2008 - 11/10/2008 | Suite 2 Pers. | 599,37 TRY | 580,32 TRY |
| 12/10/2008 - 31/12/2008 | Suite 2 Pers. | 420,23 TRY | 401,17 TRY |

